*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|---|---|---|---|---|---|---|---|---|---|---|
| 19th Floor | ||||||||||
| 18th Floor | ||||||||||
| 17th Floor | ||||||||||
| 16th Floor | ||||||||||
| 15th Floor | ||||||||||
| 14th Floor | ||||||||||
| 13th Floor | ||||||||||
| 12th Floor | ||||||||||
| 11th Floor | ||||||||||
| 10th Floor | ||||||||||
| 9th Floor | ||||||||||
| 8th Floor | ||||||||||
| 7th Floor | ||||||||||
| 6th Floor | ||||||||||
| 5th Floor | ||||||||||
| 4th Floor | ||||||||||
| 3th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
31
|
32
|
33
|
34
|
35
|
37
|
38
|
40
|
41
|
42
|
|---|---|---|---|---|---|---|---|---|---|---|
| 19th Floor | ||||||||||
| 18th Floor | ||||||||||
| 17th Floor | ||||||||||
| 16th Floor | ||||||||||
| 15th Floor | ||||||||||
| 14th Floor | ||||||||||
| 13th Floor | ||||||||||
| 12th Floor | ||||||||||
| 11th Floor | ||||||||||
| 10th Floor | ||||||||||
| 9th Floor | ||||||||||
| 8th Floor | ||||||||||
| 7th Floor | ||||||||||
| 6th Floor | ||||||||||
| 5th Floor | ||||||||||
| 4th Floor | ||||||||||
| 3th Floor |